March Madness Player Props for the second round

March 16, 2023; Birmingham, AL, USA; Maryland Terrapins guard Jahmir Young (1) goes back for a rebound against the West Virginia Mountaineers in the first half of the first round of the 2023 NCAA Tournament at Legacy Arena. Mandatory Credit: Vasha Hunt-USA TODAY Sports
- Player props are live for the second round of the NCAA tournament, which begins Saturday (March 18).
- Maryland’s Jahmir Young has made just seven of his last 33 attempts from the field
- Check out the best March Madness player props to stake for the round of 32
March Madness continues this weekend with back-to-back action-packed college hoop days. There were a handful of stunning upsets in the first round, but many of the favorites in the March Madness odds also noted their dominance.
At the top of that list was Alabama, the South Region’s top seed, and they will look to continue their quest for a national title by locking 8-seed Maryland in Saturday’s action.
March Madness Player Props – Second Round
Duke vs. Tennessee | Points | rebounds | assists | Made three pointers |
---|---|---|---|---|
Kyle Filipowski (Duke) | 14.5 (Ov -115 / Un -115) | 7.5 (O -145 / Un +110) | 1.5 (O +105 / Un -140) | OUT OF |
Jeremy Roach (Duke) | 14.5 (Ov -110 / Un -120) | 2.5 (Over +100 / Un -130) | OUT OF | 1.5 (O +105 / Un -140) |
Tyrese Proctor (Duke) | 9.5 (O +105 / Un -140) | 2.5 (O -140 / Un +105) | 3.5 (Over +120 / Un -160) | 1.5 (Over +120 / Un -160) |
Oliver Nkamhoua (TENN) | 10.5 (Over +100 / Un -130) | 4.5 (O -150 / Un +110) | OUT OF | OUT OF |
Josiah Jordan James (TENN) | 10.5 (Ov -110 / Un -120) | 4.5 (Ov -115 / Un -115) | OUT OF | 1.5 (O -135 / Un +100) |
Santiago Vescovi (TENN) | 13.5 (O +100 / Un -130) | 4.5 (O +105 / Un -140) | 2.5 (T -145 / Un +110) | 2.5 (O +105 / Un -140) |
Arkansas vs. Kansas | Points | rebounds | assists | Made three pointers |
Ricky Rat IV (ARK) | 13.5 (Ov -125 / Un -105) | 4.5 (Over +100 / Un -130) | OUT OF | 0.5 (T -185 / Un +140) |
Anthony Black (ARK) | 12.5 (Ov -105 / Un -125) | 5.5 (O +105 / Un -140) | 3.5 (Ov +125 / Un -165) | OUT OF |
Nick Smith Jr (ARK) | 13.5 (Ov -120 / Un -110) | OUT OF | OUT OF | 1.5 (Ov -110 / Un -120) |
Kevin McCullar (KU) | 11.5 (Ov +105 / Un -140) | 6.5 (Ov -125 / Un -105) | 2.5 (Ov +145 / Un -195) | 0.5 (Ü -135 / Un +100) |
Jalen Wilson (KU) | 20.5 (Ov -120 / Un -110) | 8.5 (Ov -125 / Un -105) | 1.5 (O +110 / Un -145) | 1.5 (Ov -115 / Un -115) |
KJ Adams Jr (KU) | 10.5 (O +100 / Un -135) | 4.5 (Ov -125 / Un -105) | 1.5 (O +105 / Un -135) | OUT OF |
Auburn versus Houston | Points | rebounds | assists | Made three pointers |
Allen Flanigan (AUB) | 10.5 (Ov -105 / Un -125) | 4.5 (Ov -115 / Un -115) | OUT OF | 1.5 (O +160 / Un -215) |
Jaylin Williams (AUB) | 10.5 (Ov -105 / Un -125) | 3.5 (O -140 / Un +105) | OUT OF | 1.5 (Over +120 / Un -160) |
Johni Broome (AUB) | 13.5 (Ov -125 / Un -105) | 7.5 (Ov -115 / Un -115) | OUT OF | OUT OF |
KD Johnson (AUB) | 8.5 (Ov -115 / Un -115) | OUT OF | OUT OF | OUT OF |
Wendell Green Jr (AUB) | 12.5 (Ov -125 / Un -105) | 2.5 (T -145 / Un +110) | 3.5 (Ov -120 / Un -110) | 1.5 (Ov -110 / Un -120) |
Penn State vs. Texas | Points | rebounds | assists | Made three pointers |
Andrew Funk (Power Supply) | 12.5 (Ov -115 / Un -115) | 3.5 (T -170 / Un +125) | 0.5 (Ü -225 / Un +165) | 2.5 (O +105 / Un -140) |
Camren Wynter (power pack) | 12.5 (Ov -115 / Un -115) | 3.5 (T -175 / Un +130) | 2.5 (O -135 / Un +100) | 0.5 (Ü -150 / Un +110) |
Jalen Pickett (power supply) | 17.5 (Ov -125 / Un -105) | 6.5 (Ov -110 / Un -120) | 6.5 (O +105 / Un -140) | 0.5 (Ü -240 / Un +175) |
Seth Lundy (Power Supply) | 13.5 (Ov -120 / Un -110) | 6.5 (Ov -105 / Un -125) | OUT OF | 2.5 (O +145 / Un -200) |
Northwestern vs. UCLA | Points | rebounds | assists | Made three pointers |
Boo Buie (NU) | 17.5 (Ov -125 / Un -105) | 2.5 (T -170 / Un +130) | 4.5 (O +115 / Un -155) | 1.5 (O -160 / Un +120) |
Chase (NU) | 11.5 (Ov -115 / Un -115) | 3.5 (O -140 / Un +105) | 1.5 (T -195 / Un +145) | 1.5 (Ov -105 / Un -125) |
Ty Berry (NU) | 7.5 (Ov -125 / Un -105) | 4.5 (Over +100 / Un -135) | 0.5 (Ü -220 / Un +160) | 1.5 (Over +100 / Un -135) |
Jamie Jaquez Jr (UCLA) | 17.5 (Ov -105 / Un -125) | 9.5 (O +100 / Un -135) | 1.5 (T -170 / Un +130) | 1.5 (Over +150 / Un -200) |
Tyger Campbell (UCLA) | 14.5 (Ov -110 / Un -120) | 2.5 (T -180 / Un +135) | 4.5 (O -130 / Un +100) | 1.5 (Over +100 / Un -135) |
Amari Bailey (UCLA) | 12.5 (Ov -120 / Un -110) | 4.5 (O -135 / Un +100) | 1.5 (T -175 / Un +130) | 0.5 (Ü -140 / Un +105) |
Maryland vs. Alabama | Points | rebounds | assists | Made three pointers |
Jahmir Young (MD) | 16.5 (Ov -110 / Un -120) | 4.5 (T -155 / Un +115) | 2.5 (O -150 / Un +110) | 1.5 (Ov -105 / Un -125) |
Hakim Hart (MD) | 11.5 (Ov -105 / Un -125) | 3.5 (Ü -165/ Un +125) | 2.5 (Ov -105 / Un -125) | 1.5 (O +130 / Un -175) |
Donta Scott (MD) | 10.5 (O +100 / Un -135) | 5.5 (O -130 / Un +100) | 1.5 (Over +100 / Un -135) | 1.5 (Ov +140 / Un -185) |
Donald Carey (MD) | 9.5 (Ov -105 / Un -125) | 1.5 (T -170 / Un +130) | 1.5 (O +160 / Un -215) | 1.5 (Ov +140 / Un -185) |
Julian Reese (MD) | 11.5 (Ov -120 / Un -110) | 8.5 (O -130 / Un +100) | OUT OF | OUT OF |
The matchup isn’t favorable for the Terrapins’ Jahmir Young, who carries a team-high 16.5-point player brace against the Crimson Tide. This is one of the highest over/under scoring props currently listed as only four other players are hoping for more points.
Odds as of March 18th at DraftKings Sportsbook. Check out the list of March Madness betting apps.
March Madness Prop #1: Jahmir Young under 16.5 points
Young’s recent form would put falling below his point support into play, but the quality of Alabama’s defense makes this bet a bullseye.
Young was miserable off the field in the postseason, fighting hard in the Big Ten tournament and then again in the first round of March Madness.
The senior guard has made just seven of his last 33 field goal attempts. He was 1-for-5 from the field against West Virginia on Thursday after a string of 3-for-15 and 3-for-13 performances in the conference tournament. Young is only a 42% shooter for the season and fights from long range and only makes 31% of his threes.
Almost a worst-case scenario, opening five minutes for Maryland. Five turnovers and they all turn into WVU points. Jahmir Young very exhausted.
— Jeff Erman (@Jeff_Ermann) March 16, 2023
Soil inefficiency is likely to continue into the Crimson Tide. Alabama leads the nation in percentage of opponents’ effective field goals, while only two programs are better at defending the three-point line.
The Crimson Tide edged out first-round opponents Texas A&M-CC 34.7% and conceded 67 points or fewer in four of their last five games.
Tip: Jahmir Young below 16.5 points (-120)
DraftKings Promo Code: UFC 286 + March Madness Bonus Cash
March Madness Prop #2: Josiah-Jordan James under 10.5 points
Speaking of tough matchups, the Tennessee guards are in a world of trouble against Duke in the East’s 6-on-3 matchup based on the Blue Devils defense’s recent play.
We bet on Duke to knock out Oral Roberts’ Max Abmas in the first round and they certainly delivered. They held one of the nation’s top scorers at just 12 points and will next take on the Vols Josiah-Jordan James.
The Blue Devils enter the game as the top 25 defenders and rank 17th in terms of opponent’s effective field goal percentage. They are the top-20 in defending the three-point line while taking the 22nd fewest free throws. Thinking about attacking them inside? Forget it. They’ve got a lot of size in the forecourt, including a pair of 7-footers.
Gosh, Dereck Lively’s defensive performance tonight was SPECIAL pic.twitter.com/3ct4tHRHrj
— Zion O (@DukeNBA) March 17, 2023
James meanwhile left the field cold. He has shot under 38% in six of his last nine games, including Tennessee’s first-round matchup against Louisiana. The senior guard is fighting from deep, shooting just 31.6% from three and failing to erase 10.5 points in three of his last four starts.
Tip: Josiah-Jordan Jame under 10.5 points (-120)
March Madness Round 2 Predictions (March 18):
March Madness Round 1 Predictions (March 17):
Chris Amberley
sports journalist
As a Swiss Army Knife resident at SBD, Chris covers virtually every sport including NFL, PGA, NBA, MLB, NCAAB, NCAAF and the Olympics. A true grinder, he’d rather knock off small ledges in the player prop market than swing a 5-leg parlay for the fences.
https://www.sportsbettingdime.com/news/ncaab/march-madness-player-props-second-round-best-picks-odds-round-32/ March Madness Player Props for the second round